Planner, Global Demand
Description
PRIMARY PURPOSE: | Koch Global Services is seeking an experienced Demand Planner with comprehensive forecasting activities associated with customers and products, The Demand Planner creates and maintains forecast for their customers, incorporating business intelligence, forecast information gathered from sales, marketing, product managers, Individual will explore demand planning tools, recommend business solutions, and at times recommend the best technological option at hand to arrive at such solutions |
DUTIES & RESPONSIBILITIES: | |
1. | Utilize a collaborative and consensus approach by working with Sales, Marketing, and Product Managers to obtain and ensure that current and accurate information is used to develop best possible mid to long term demand forecasts |
2 | Experience to provide analyses, support, and drive successful completion of Supply Chain projects and ongoing process enhancements
|
3 | Review historical sales trends, research demand drivers, prepare forecast data, review statistical forecast for DP judgement purposes, and evaluate forecast results |
4 | Develop demand forecasts at multiple levels of aggregation for multiple time horizons as part of a demand planning function |
5 | Coordinate cross-functional research activities to reconcile significant variances and refine the forecast model to reflect updated sales and marketing inputs. Interact with sales, marketing, and product managers to understand demand forecast drivers |
6 | Load/validate updated demand forecast to the appropriate demand management working environment (SAP APO-DP, Kinaxis) by the foreseen cadence by using historical Bookings, statistical output, OEM forecast where available, market trends and information, forecasts provided by sales engineers, and actual customer firm and forecast figures recorded in SAP / Kinaxis |
7 | For any part number transitions where forecast and actual should be combined, provide part number, and site detail and apply supersession. |
8 | Ensure any changes to customer master data (Sold to customer mapping, Product Segmentation classification, etc...) are communicated to the appropriate Master Data Coordinator on a regular basis to ensure all reports reflect the most current business organization. Conduct analysis to identify cause of forecast error and drive continuous improvement in predictability in demand. |
9 | Use KPI’s (Key Performance Indicators) of the own portfolio to ensure continual improvement. |
10 | Using calculations of Forecast Accuracy, forecast value add, BIAS, Comet charts and month over month reporting to make improvements in future forecasts. |
11 | Drive utilization and/or selection of forecast/demand planning methodology, process, and software, drive process improvements contributing to reduction of forecast error and bias |
12 | Monitor and elevate the key management issues (capacity constraints, customer hurt …) to stakeholders (Sales and Supply planners) connected for specified areas of the business. Proactively support Demand Planning management to ensure ongoing commitment. |
13 | Engage with Product and Project managers to consider EOL phase and new products / ramp-up phases. |
14 | Comprehend and analyze business needs and challenges, visualize appropriate technological solution, then match the vision with appropriate technological method to arrive at an effective solution |
Knowledge | · Knowledge of Supply Chain Management, Product Life Cycle, Demand Forecasting and Planning · Knowledge of SAP programs / Kin Axis used to support Demand Forecasting & Planning Functions. · Knowledge of Power BI dashboards / Microsoft Excel with the ability to understand and work on analysis |
Abilities |
· Strong attention to details, planning and organizational skills |
Required Qualifications |
“Koch is proud to be an equal opportunity workplace” |